MEMBERSHIP REGISTRATION – OPTIONS AND BENEFITS
| BENEFITS | PREMIUM | CORPORATE | SMALL BUSINESS | PROFESSIONAL MEMBER | YOUNG PROFESSIONAL |
| Access to unique and diverse, high quality, corporate network. | ![]() | ![]() | ![]() | ![]() | ![]() |
| Extended network opportunities through other European Chambers plus Swedish Chambers International (SCI). | ![]() | ![]() | ![]() | ![]() | ![]() |
| Participate in yearly CEO Round table discussion with an active contribution to the Swedish-Australian bilateral relationship and any other related topics. | ![]() | ||||
| Assistance in facilitating meetings and activities in association with CEO visits and other important visitors. | ![]() | ||||
| Reduced members rate at SACC and YP Events. | ![]() | ![]() | ![]() | ![]() | ![]() |
| Company employees member rates at events. | 10 | 5 | 3 | ||
| Company branding, promotion and sponsorship opportunities at SACC Events. | ![]() | ![]() | ![]() | ||
| SACC Event sponsors will be featured in the SWEDELINK Newsletter and on the SACC website. | ![]() | ![]() | ![]() | ||
| Receipt of SWEDELINK Newsletter. | ![]() | ![]() | ![]() | ![]() | ![]() |
| Free NEW member presentation in the quarterly SWEDELINK Newsletter plus additional free advertisement. | 2/1 page ad | 1/1 page ad | 1/2 page ad | ||
| Reduced members rate when advertising in SWEDELINK Newsletter and on the SACC website. | ![]() | ![]() | ![]() | ![]() | ![]() |
| Exclusive company presentation page on the SACC website. | ![]() | ||||
| Company logo and link on SACC’s website. | ![]() | ![]() | ![]() | ||
| Company logo, brief presentation and link on SACC’s website. | ![]() | ||||
| Opportunity to make member-to-member offers. | ![]() | ![]() | ![]() | ||
| Opportunity to free publication of editorial company news in SWEDELINK Newsletter and on the SACC website. | ![]() | ![]() | ![]() | ||
| Social media marketing opportunities. | ![]() | ![]() | ![]() | ![]() | ![]() |
| Voting right at the AGM and possibility to participate on the SACC board. | ![]() | ![]() | ![]() | ![]() | |
| Opportunity to receive trade enquiry referrals. | ![]() | ![]() | ![]() | ||
| Membership rate per year Excluding GST | $1950 | $950 | $350 | $150 | $50 |
| Sign up | Sign up | Sign up | Sign up | Sign up |
BECOME A MEMBER
Company Members























































